EMC Log-Periodic Broadband Antenna OLP-370
Name | OLP370 |
MIN Frequency Range | 300 MHz |
MAX Frequency Range | 7 GHz |
Isotropic Gain | typ. 5.8 dBi + / - 1.3 dB |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | <1.5 |
Max. Input Power | 200 W (<500 MHz) |
80 W (5 GHz) | |
50 W (7 GHz) | |
Connector | N-Connector female |
Wi x L x H | 550 x 430 (686) x 50 mm |
Name | OLP370 |
MIN Frequency Range | 300 MHz |
MAX Frequency Range | 7 GHz |
Isotropic Gain | typ. 5.8 dBi + / - 1.3 dB |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | <1.5 |
Max. Input Power | 200 W (<500 MHz) |
80 W (5 GHz) | |
50 W (7 GHz) | |
Connector | N-Connector female |
Wi x L x H | 550 x 430 (686) x 50 mm |