EMC Log-Periodic Broadband Antenna OLP-0830
Name | OLP-0830 |
MIN Frequency Range | 80 MHz |
MAX Frequency Range | 3 GHz |
Isotropic Gain | typ. 6.3 dBi + / - 1.3 dB |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | <1.5 |
Max. Input Power | 1000 W (<300 MHz) |
300 W (1 GHz) | |
Connector | N-Connector female |
Wi x L x H | 1.34 x 1.53 x 0.11 |
Name | OLP-0830 |
MIN Frequency Range | 80 MHz |
MAX Frequency Range | 3 GHz |
Isotropic Gain | typ. 6.3 dBi + / - 1.3 dB |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | <1.5 |
Max. Input Power | 1000 W (<300 MHz) |
300 W (1 GHz) | |
Connector | N-Connector female |
Wi x L x H | 1.34 x 1.53 x 0.11 |