EMC Log-Periodic Broadband Antenna OLP-0820
Name | OLP-0820 |
MIN Frequency Range | 80 MHz |
MAX Frequency Range | 2 GHz |
Isotropic Gain | typ. 6.5 dBi (see diagram) |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | < 2 |
Max. Input Power | 80 MHz 460 W + 100 % AM |
100 MHz 430 W + 100 % AM | |
500 MHz 210 W + 100 % AM | |
1000 MHz 160 W + 100 % AM | |
1500 MHz 140 W + 100 % AM | |
2000 MHz 120 W + 100 % AM | |
Connector | N female |
Wi x L x H | 1.96 m × 1.8 m |
Name | OLP-0820 |
MIN Frequency Range | 80 MHz |
MAX Frequency Range | 2 GHz |
Isotropic Gain | typ. 6.5 dBi (see diagram) |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | < 2 |
Max. Input Power | 80 MHz 460 W + 100 % AM |
100 MHz 430 W + 100 % AM | |
500 MHz 210 W + 100 % AM | |
1000 MHz 160 W + 100 % AM | |
1500 MHz 140 W + 100 % AM | |
2000 MHz 120 W + 100 % AM | |
Connector | N female |
Wi x L x H | 1.96 m × 1.8 m |