EMC Log-Periodic Broadband Antenna OLP-0330
Name | OLP-0330 |
MIN Frequency Range | 30 MHz |
MAX Frequency Range | 3 GHz |
Isotropic Gain | typ. 6.4+/- 1.2 dBi |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | < 2 |
Max. Input Power | 200 W (intermitt.) |
100 W (cont.) | |
Connector | N female |
Wi x L x H | 1.24 m×1.50 m×0.62 m |
Name | OLP-0330 |
MIN Frequency Range | 30 MHz |
MAX Frequency Range | 3 GHz |
Isotropic Gain | typ. 6.4+/- 1.2 dBi |
Nominal Impedance | 50Ω |
Standing Wave Ratio SWR typical | < 2 |
Max. Input Power | 200 W (intermitt.) |
100 W (cont.) | |
Connector | N female |
Wi x L x H | 1.24 m×1.50 m×0.62 m |